A: GENERAL INFORMATION:
SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | HEGEMONY GLOBAL SCHOOL |
2 | CBSE AFFILIATION NO | 831053 |
3 | SCHOOL CODE | 46679 |
4 | COMPLETE ADDRESS WITH PIN CODE | 12/3, SHIRDI SAI NAGAR, 3RD CROSS K. NARAYANAPURA, TO, MAIN ROAD, SHIRDI SAI NAGAR, RK HEGDE NAGAR, BENGALURU, Bangalore Urban, KARNATAKA - 560077 |
5 | PRINCIPAL NAME | Ms. SANJIVANI DESHPANDE |
6 | QUALIFICATION | MA BEd |
7 | SCHOOL EMAIL ID | hegemonyglobalschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | 98803 33982 |
B. DOCUMENTS AND INFORMATION:
SNO | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION | View |
2 | TRUST DEED | View |
3 | NOC | View |
4 | LAND CERTIFICATE | View |
5 | BUILDING SAFETY CERTIFICATE | View |
6 | FIRE SAFETY | View |
7 | DRINKING WATER AND SANITATION CERTIFICATE | View |
8 | SELF CERTIFICATION PROFORMA | |
9 | MANDATORY PUBLIC DISCLOSURE |
C: RESULTS AND ACADEMICS
SNO | DOCUMENTS/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
RESULT CLASS: X
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 06 | 06 | 100% | NA |
2 | 2023 | 26 | 26 | 100% | NA |
D: STAFF (TEACHING)
SNO | INFORMATION | DETAILS |
PRINCIPAL | Ms. SANJIVANI DESHPANDE | |
TOTAL NO OF TEACHERS | 50 | |
PGT | ||
TGT | ||
PRT | ||
NTTs | ||
PETs/PTI | ||
TEACHERS SECTION RATIO | 1:2 |
E: SCHOOL INFRASTRUCTURE
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8809 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 94 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO OF GIRLS TOILETS | 48 |
6 | NO OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/IYyQlLxzy4k |