Home / Mandatory Disclosure
CBSE Mandatory public disclosure
Information published as required by the CBSE Affiliation Bye-Laws.
A. General information
| # | Information | Details |
|---|---|---|
| 1 | Name of the school | Hegemony Global School |
| 2 | Affiliation number (if applicable) | 831053 |
| 3 | School code (if applicable) | 46679 |
| 4 | Complete address with pin code | 12/3, K. Narayanapura to Nagenahalli Main Road, Bengaluru, Karnataka 560077 |
| 5 | Principal name and qualification | Sangeeta Upadhyaya , M.Sc., M.Ed. |
| 6 | School email ID | mail@hegemonyglobalschools.com |
| 7 | Contact details (landline / mobile) | +91 98803 33982 |
B. Documents and information
| # | Information | Details |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View document |
| 2 | Trust / Society Registration Certificate | View document |
| 3 | NOC Certificate | View document |
| 4 | Recognition Certificate under RTE | View document |
| 5 | Building Safety Certificate | View document |
| 6 | Fire Safety Certificate | View document |
| 7 | DEO / Self Certification | View document |
| 8 | Drinking Water & Health Certificates | View document |
C. Result and academics
| # | Information | Details |
|---|---|---|
| 1 | Fee structure of the school | View document |
| 2 | Annual academic calendar | View document |
| 3 | List of School Management Committee (SMC) | View document |
| 4 | List of Parents Teachers Association (PTA) members | View document |
| 5 | Board Examination Results | View document |
D. Staff (teaching)
| # | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total number of teachers | 32 |
| 3 | PGT | 0 |
| 4 | TGT | 10 |
| 5 | PRT | 12 |
| 6 | Teachers section ratio | 1:40 |
| 7 | Details of special educator | 1 |
| 8 | Details of counsellor and wellness teacher | 1 |
E. School infrastructure
| # | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square metres) | 8801 Sq Mtr |
| 2 | Classrooms | 500+ Sq Ft – 32 400–499 Sq Ft – 3 Less than 400 Sq Ft – 3 |
| 3 | Laboratories | 2 Laboratories – 104 Sq Mtr Mathematics Lab – 51 Sq Mtr |
| 4 | Internet facility (Y/N) | Yes |
| 5 | Number of girls toilets | 48 |
| 6 | Number of boys toilets | 42 |
| 7 | Link of YouTube video of the inspection of the school covering its infrastructure | View document |
